Search Aklori Designs
×$10
More info ↓
This product listing is for a PDF pattern which will be available for download immediately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.
The cardigan is worked flat from the top down using a modified drop shoulder construction.
Size and Fit
Sizes 0 (1, 2, 3) 4, 5, 6 (7, 8, 9) 10, 11
This pattern is designed to fit with approximately 4" (10 cm) of positive ease at the full bust.
Skill Level
Advanced Beginner
Techniques
Tss, Tps, Trs
Yarn
This pattern is designed for fingering weight yarn.
The sample was created using Keenan Hand Dyed Yarn BFL Fingering (438 yards/100g, 100% SW BFL) in the East of the Sun Colorway
Hook
5.0 mm (G) hook with cable a. Adjust hook as needed to get gauge.
Other Notions
Stitch markers, tapestry needle.
Size | Finished Chest | Bicep | Cuff | Total Length | Yarn (yds) |
---|---|---|---|---|---|
0 | 31.8 | 12 | 8 | 20 | 1830 |
1 | 35.8 | 13.2 | 8.4 | 20 | 2010 |
2 | 39.8 | 14.8 | 8.8 | 20 | 2190 |
3 | 44.6 | 16 | 9.2 | 20 | 2410 |
4 | 48.6 | 16.4 | 9.6 | 20 | 2580 |
5 | 52.6 | 17.6 | 10 | 20 | 2770 |
6 | 56.6 | 19.6 | 10.4 | 20 | 2990 |
7 | 60.6 | 20.8 | 10.4 | 20 | 3170 |
8 | 64.6 | 22 | 10.8 | 20 | 3090 |
9 | 68.6 | 24.4 | 11.2 | 20 | 3280 |
10 | 72.6 | 25.2 | 11.6 | 20 | 3420 |
11 | 76.6 | 25.6 | 12 | 20 | 3540 |
Size | Finished Chest | Bicep | Cuff | Total Length | Yarn (m) |
---|---|---|---|---|---|
0 | 79.5 | 30 | 20 | 50 | 1670 |
1 | 89.5 | 33 | 21 | 50 | 1840 |
2 | 99.5 | 37 | 22 | 50 | 2000 |
3 | 111.5 | 40 | 23 | 50 | 2200 |
4 | 121.5 | 41 | 24 | 50 | 2360 |
5 | 131.5 | 44 | 25 | 50 | 2530 |
6 | 141.5 | 49 | 26 | 50 | 2730 |
7 | 151.5 | 52 | 26 | 50 | 2900 |
8 | 161.5 | 55 | 27 | 50 | 2830 |
9 | 171.5 | 61 | 28 | 50 | 3000 |
10 | 181.5 | 63 | 29 | 50 | 3130 |
11 | 191.5 | 64 | 30 | 50 | 3230 |
Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.