Search Aklori Designs
×$10
More info ↓
This product listing is for a PDF pattern which will be available for download immediately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.
The Skellig pullover is worked in the round from the bottom up. Short row shaping is worked flat to create a comfy crew neck neckline
Size and Fit
Sizes 0 (1, 2, 3) 4, 5, 6 (7, 8, 9) 10, 11
This pattern is designed to fit with approximately 4" (10 cm) of positive ease at the full bust.
Skill Level
Advanced Beginner
Techniques
Tss, Tks, Trs, Tmfs, Tunisian in the round
Yarn
This pattern is designed for DK weight yarn.
The sample was created using Explorer Knits and Fiber Rockes DK (274 yards/100g, 100% SW Merino) in the Skellig Colorway
Hook
6.0mm (H) double ended hook (can be one double ended hook or two hooks with cable).
Adjust hook sizes to meet gauge. Same sized hook with cable for short rows.
Other Notions
Stitch markers, tapestry needle.
Size | Chest (A) | Neck (B) | Bicep (C) | Cuff (D) | Sleeve Length (E) | Yoke Depth (F) | Armhole to Hem (G) | Yarn (m) |
---|---|---|---|---|---|---|---|---|
1 | 34 | 27 | 13 | 8.5 | 20 | 6 | 18 | 1250 |
2 | 38 | 29 | 14 | 9 | 20 | 7 | 18 | 1400 |
3 | 42 | 30 | 15 | 9 | 20 | 7.5 | 18 | 1500 |
4 | 46 | 31 | 16 | 10 | 20 | 8 | 17.5 | 1650 |
5 | 50 | 32 | 17 | 10 | 20 | 8 | 17 | 1750 |
6 | 54 | 33 | 19 | 10 | 20 | 8 | 17 | 1850 |
7 | 58 | 34 | 21 | 11 | 20 | 9 | 17 | 2000 |
8 | 62 | 35 | 22 | 11.5 | 20 | 9 | 16.5 | 2100 |
9 | 66 | 35 | 23 | 11.5 | 20 | 9.5 | 16 | 2250 |
10 | 70 | 37 | 25 | 12 | 20 | 10 | 16 | 2400 |
Size | Chest (A) | Neck (B) | Bicep (C) | Cuff (D) | Sleeve Length (E) | Yoke Depth (F) | Armhole to Hem (G) | Yarn (m) |
---|---|---|---|---|---|---|---|---|
1 | 86 | 69 | 33 | 21 | 50 | 16 | 46 | 1150 |
2 | 96 | 73 | 36 | 23 | 50 | 17 | 45 | 1250 |
3 | 106 | 74 | 38 | 23 | 50 | 19 | 44 | 1400 |
4 | 116 | 79 | 40 | 24 | 50 | 19 | 44 | 1500 |
5 | 126 | 80 | 43 | 26 | 50 | 21 | 43 | 1600 |
6 | 136 | 83 | 47 | 26 | 50 | 21 | 43 | 1700 |
7 | 146 | 84 | 51 | 27 | 50 | 23 | 42 | 1850 |
8 | 156 | 89 | 54 | 29 | 50 | 23 | 41 | 1950 |
9 | 166 | 89 | 59 | 29 | 50 | 24 | 41 | 2050 |
10 | 176 | 93 | 63 | 30 | 50 | 25 | 40 | 2200 |
Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.