Search Aklori Designs
×$10
More info ↓
This product listing is for a PDF pattern which will be available for download immeadiately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.
The cardigan is worked almost seamlessly from the bottom up. The sleeves are worked in the round from the cuff to underarm. The body is worked flat from hem to underarm. The body and sleeves are then joined and worked flat in one piece to the neck. The only seams are at the top of the shoulders and the underarms.
Size and Fit
Sizes 0 (1, 2, 3) 4, 5, 6 (7, 8, 9) 10, 11
This pattern is designed to fit with approximately 5" (12.5 cm) of positive ease at the full bust.
Choose a size based on your upper chest measurement (see blog post for more information). Pattern includes instructions for bust adjustments.
Skill Level
Advanced Beginner
Techniques
Tss, Tps, Tks, Twd, Tunisian in the round (sleeves)
Yarn
This pattern is designed for fingering/sock weight yarn.
The sample was created using Montana Crochet Sock yarn (100% SW Merino, 438 yards/100g) in Mahogony.
Gauge
10 rep of alternating [Tks, Twd] and 20 rows per 4"/10 cm.
Hook
5.0mm (H) hook with cable and 5.0 mm (H) double ended hook. Adjust hook as needed to get gauge.
Other Notions
Stitch markers, five 22mm (7/8") buttons.
| Size | Finished Chest | Sleeve length | Cuff | Bicep | Neck width | V depth | Total length | Yarn (yds) |
|---|---|---|---|---|---|---|---|---|
| 0 | 33 | 24 | 8.5 | 12.5 | 8 | 9 | 25.5 | 1830 |
| 1 | 37 | 24 | 8.5 | 13 | 9 | 10 | 26 | 1990 |
| 2 | 41 | 24.5 | 9 | 14 | 9 | 10 | 26 | 2190 |
| 3 | 45 | 24 | 9 | 15 | 9 | 10.5 | 27 | 2360 |
| 4 | 49 | 24 | 9.5 | 16 | 9 | 10.5 | 27 | 2550 |
| 5 | 53 | 23.5 | 10 | 17.5 | 9.5 | 11 | 27 | 2720 |
| 6 | 57 | 24 | 10.5 | 19 | 10 | 11.5 | 27.5 | 2930 |
| 7 | 61 | 23.5 | 11 | 20.5 | 10 | 12 | 28 | 3120 |
| 8 | 65 | 23.5 | 11 | 22 | 10.5 | 12 | 28 | 3340 |
| 9 | 69 | 23.5 | 11.5 | 24 | 11 | 12 | 28 | 3510 |
| 10 | 73 | 23.5 | 12 | 24.5 | 11 | 12 | 28.5 | 3730 |
| 11 | 77 | 24 | 12.5 | 26 | 11 | 12 | 29 | 3950 |
| Size | Finished Chest | Sleeve length | Cuff | Bicep | Neck width | V depth | Total length | Yarn (m) |
|---|---|---|---|---|---|---|---|---|
| 0 | 83 | 60 | 21 | 31.5 | 20 | 22.5 | 64 | 1670 |
| 1 | 93 | 60.5 | 21 | 32.5 | 22 | 25 | 64.5 | 1820 |
| 2 | 103 | 61.5 | 22 | 35.5 | 22 | 25 | 65.5 | 2000 |
| 3 | 113 | 60.5 | 23 | 37.5 | 23 | 26.5 | 67 | 2160 |
| 4 | 123 | 60 | 24 | 40.5 | 23 | 26.5 | 67 | 2330 |
| 5 | 133 | 59 | 25 | 43.5 | 24 | 27.5 | 67.5 | 2490 |
| 6 | 143 | 59.5 | 26 | 47.5 | 25 | 29 | 68.5 | 2670 |
| 7 | 153 | 58.5 | 27 | 51.5 | 25 | 30 | 69.5 | 2850 |
| 8 | 163 | 59 | 28 | 54.5 | 26 | 30 | 70 | 3050 |
| 9 | 173 | 59 | 29 | 59.5 | 27 | 30 | 70.5 | 3210 |
| 10 | 183 | 59 | 30 | 61.5 | 27 | 30 | 71.5 | 3400 |
| 11 | 193 | 59.5 | 31 | 64.5 | 28 | 30 | 72 | 3600 |
Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.