Search Aklori Designs
×$10
More info ↓
This product listing is for a PDF pattern which will be available for download immeadiately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.
The Orchard top is worked flat from the bottom up in one piece.
Size and Fit
Sizes 1 (2, 3, 4) 5, 6, 7 (8, 9)
Designed for bust sizes 32" to 66" (80-170cm) with 6-8" (15-20 cm) of positive ease.
Skill Level
Advanced Beginner
Techniques
Tss, casting on for sleeves
Yarn
This pattern is designed for cotton fingering weight yarn in 2 colors. The sample was created with BzyPeach Fingering (100% Pima Cotton, 437 yards/100g) in the colorways Bilberry and Evening in the Orchard.
Hook
4.5mm (G-7) hook with cable. Adjust hook as needed to get gauge.
Other Notions
Stitch markers.
| Size (in) | Finished Chest (a) | Armhole to Hem (b) | Sleeve Circumference (c) | Sleeve Length (d) | Width (e) | Neck Width (f) | C1 Yarn (yds) | C2 Yarn (yds) |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 16 | 17 | 8 | 36 | 9 | 620 | 640 |
| 2 | 44 | 16 | 17 | 7.5 | 37 | 9.5 | 660 | 680 |
| 3 | 48 | 15 | 19 | 7 | 38 | 10 | 715 | 740 |
| 4 | 52 | 15 | 19 | 6.5 | 39 | 10.5 | 760 | 780 |
| 5 | 56 | 14 | 21 | 6 | 40 | 11 | 810 | 825 |
| 6 | 60 | 13 | 23 | 5.5 | 41 | 11.5 | 855 | 875 |
| 7 | 64 | 13 | 23 | 5 | 42 | 12 | 900 | 920 |
| 8 | 68 | 12 | 25 | 4.5 | 43 | 12.5 | 950 | 960 |
| 9 | 72 | 12 | 25 | 4 | 44 | 13 | 975 | 1000 |
| Size (cm) | Finished Chest (a) | Armhole to Hem (b) | Sleeve Circumference (c) | Sleeve Length (d) | Width (e) | Neck Width (f) | C1 Yarn (m) | C2 Yarn (m) |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 40 | 42.5 | 20 | 90 | 22.5 | 570 | 580 |
| 2 | 110 | 40 | 42.5 | 18.75 | 92.5 | 23.75 | 600 | 620 |
| 3 | 120 | 37.5 | 47.5 | 17.5 | 95 | 25 | 650 | 675 |
| 4 | 130 | 37.5 | 47.5 | 16.25 | 97.5 | 26.25 | 690 | 710 |
| 5 | 140 | 35 | 52.5 | 15 | 100 | 27.5 | 740 | 755 |
| 6 | 150 | 32.5 | 57.5 | 13.75 | 102.5 | 28.75 | 750 | 800 |
| 7 | 160 | 32.5 | 57.5 | 12.5 | 105 | 30 | 820 | 835 |
| 8 | 170 | 30 | 62.5 | 11.25 | 107.5 | 31.25 | 860 | 880 |
| 9 | 180 | 30 | 62.5 | 10 | 110 | 32.5 | 900 | 910 |
Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.