Patterns Learn About
AkloriDesigns
× About Contact Newsletter FAQ Pattern Support
× Beginner Tutorial Stitches Blog Hooks and Tools Tips & Tricks FAQ
× Patterns Beginner Tutorial Stitches Blog Pattern Support Newsletter FAQ
Woman wearing reddish brown tunisian crochet cardigan
null
close up of tunisian crochet button band
null
close up of  tunisian crochet cardigan
woman wearing tunisian crochet cardigan
close up of tunisian crochet button band
woman wearing red shawl collar cardigan

Manuscript Cardigan

$10



The Manuscript Cardigan is loaded with cozy design elements. With its shawl collar, pockets, fold-over cuffs, and set-in sleeves, it's designed for comfort, warmth, and style.

This design features DK weight yarn from The Frosted Stitch.

More info

This product listing is for a PDF pattern which will be available for download immediately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.

close up of pocket of tunisian crochet cardigan
close up of from shawl collar of tunisian crochet cardigan

Pattern Details


The cardigan is worked almost seamlessly from the bottom up. The sleeves are either worked flat or in the round from the cuff to underarm. The body is worked flat from hem to underarm. The body and sleeves are then joined and worked flat in one piece to the neck. The only seams are at the top of the shoulders and the underarms.

Size and Fit
Sizes 0 (1, 2, 3) 4, 5, 6 (7, 8, 9) 10, 11
This pattern is designed to fit with approximately 5" (12.5 cm) of positive ease at the full bust.

Skill Level
Advanced Beginner

Techniques
Tss, Tps, Trs, Twd, Ttop
Yarn
This pattern is designed for DK weight yarn.
The sample was created using The Frosted Stitch Arctic DK yarn (100% SW Merino, 245 yards/100g) in Sumac.

Gauge
8 rep of alternating [Tss, Twd] and 16 rows per 4"/10 cm.

Hook
6.5 mm (K) hook with cable and optional 6.5 mm (K) double ended hook. Adjust hook as needed to get gauge.

Other Notions
Stitch markers, four (short) or five (medium and long versions) 32mm (1.25") buttons.

Schematic

hand drawn schematic of cardigan

Measurements (inches)
Size Finished Chest Sleeve length Cuff Bicep Neck width V-depth
0 33 26 7.75 12.25 8.75 8.5
1 37 26.25 8.25 13.25 8.75 8.5
2 41 26.5 8.75 14.25 7.75 9
3 45 26.75 9.25 15.25 8.25 9
4 49 27 9.25 16.25 8.25 9.5
5 53 27.25 9.75 17.75 7.25 9.5
6 57 27.5 10.25 19.25 7.25 10
7 61 27.75 10.75 20.75 7.75 10
8 65 28 10.75 22.25 6.75 10.5
9 69 28 11.25 23.75 6.75 10.5
10 73 28.25 11.75 24.75 7.25 11
11 77 28.5 12.25 25.75 7.25 11

Yarn needed based on desired length (yds)
Size Total length Short(in) Short Yarn (yds) Total Length Medium (in) Medium Yarn (yds) Total length Long (in) Long Yarn (yds)
0 20.5 1350 23.5 1470 26.5 1590
1 20.75 1490 23.75 1640 26.75 1760
2 21 1640 24 1790 27 1940
3 21 1760 24 1940 27 2110
4 21.25 1910 24.25 2110 27.25 2280
5 21.5 2060 24.5 2280 27.5 2470
6 21.5 2230 24.5 2450 27.5 2670
7 21.75 2400 24.75 2650 27.75 2870
8 22 2570 25 2820 28 3060
9 22 2720 25 2990 28 3260
10 22.25 2870 25.25 3140 28.25 3430
11 22.5 3040 25.5 3330 28.5 3630

Measurements (cm)
Size Finished Chest Sleeve length Cuff Bicep Neck width V-depth
0 82.5 65 19.375 30.625 21.875 21.25
1 92.5 65.625 20.625 33.125 21.875 21.25
2 102.5 66.25 21.875 35.625 19.375 22.5
3 112.5 66.875 23.125 38.125 20.625 22.5
4 122.5 67.5 23.125 40.625 20.625 23.75
5 132.5 68.125 24.375 44.375 18.125 23.75
6 142.5 68.75 25.625 48.125 18.125 25
7 152.5 69.375 26.875 51.875 19.375 25
8 162.5 70 26.875 55.625 16.875 26.25
9 172.5 70 28.125 59.375 16.875 26.25
10 182.5 70.625 29.375 61.875 18.125 27.5
11 192.5 71.25 30.625 64.375 18.125 27.5

Yarn needed based on desired length (m)
Size Total Length Short (cm) Short Yarn (m) Total Length Medium (cm) Medium Yarn (m) Total Length Long (cm) Long Yarn (m)
0 51.25 1230 58.75 1340 66.25 1450
1 51.875 1360 59.375 1500 66.875 1610
2 52.5 1500 60 1640 67.5 1770
3 52.5 1610 60 1770 67.5 1930
4 53.125 1750 60.625 1930 68.125 2080
5 53.75 1880 61.25 2080 68.75 2260
6 53.75 2040 61.25 2240 68.75 2440
7 54.375 2190 61.875 2420 69.375 2620
8 55 2350 62.5 2580 70 2800
9 55 2490 62.5 2730 70 2980
10 55.625 2620 63.125 2870 70.625 3140
11 56.25 2780 63.75 3040 71.25 3320

Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.