Search Aklori Designs
×$10
More info ↓
This product listing is for a PDF pattern which will be available for download immediately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.
The Lunar top is worked seamlessly from the top down using tunisian crochet in the round.
Size and Fit
Sizes 0 (1, 2, 3) 4, 5, 6 (7, 8, 9) 10, 11
The Lunar top is designed for a classic fit with 4" (10cm) of positive ease at the full bust.
Choose a size based on your upper chest measurement (see blog post for more information). Pattern includes bust adjustment instructions.
Skill Level
Advanced Beginner
Techniques
Tfs, Tks, Tps, Ptrs
Yarn
This pattern is designed for fingering weight/sock yarn. Light sport weight will also work.
Sample shown uses Kim Dyes Yarn Tartlet in Rebellions are Built on Hope.
Gauge
16 Tfs sts and 20 rows per 4"/10 cm.
Hook
5.0mm (H) double ended hook
Other Notions
Stitch markers.
| Size (in) | Finished Chest (A) | Neck (B) | Bicep (C) | Yoke Depth (D) | Total Length (in) | Yarn (yds) Total |
|---|---|---|---|---|---|---|
| 0 | 32 | 16.8 | 12 | 6.4 | 22 | 900 |
| 1 | 36 | 17.6 | 13 | 6.6 | 22 | 1000 |
| 2 | 40 | 18.4 | 14 | 7 | 22 | 1060 |
| 3 | 44 | 19.2 | 15 | 7.4 | 22 | 1140 |
| 4 | 48 | 20 | 16 | 7.6 | 22 | 1250 |
| 5 | 52 | 20.8 | 17.25 | 8 | 22 | 1360 |
| 6 | 56 | 21.6 | 18.75 | 8.2 | 22 | 1450 |
| 7 | 60 | 22.4 | 20.25 | 8.6 | 22 | 1580 |
| 8 | 64 | 23.2 | 21.75 | 9 | 22 | 1650 |
| 9 | 68 | 24 | 23.5 | 9.2 | 22 | 1780 |
| 10 | 72 | 24.8 | 24.5 | 9.6 | 22 | 1900 |
| 11 | 76 | 25.6 | 25.5 | 9.8 | 22 | 2010 |
| Size (cm) | Finished Chest (A) | Neck (B) | Bicep (C) | Yoke Depth (D) | Total Length (cm) | Yarn (m) Total |
|---|---|---|---|---|---|---|
| 0 | 80 | 42 | 30 | 16 | 55 | 820 |
| 1 | 90 | 44 | 32.5 | 16.5 | 55 | 910 |
| 2 | 100 | 46 | 35 | 17.5 | 55 | 970 |
| 3 | 110 | 48 | 37.5 | 18.5 | 55 | 1040 |
| 4 | 120 | 50 | 40 | 19 | 55 | 1140 |
| 5 | 130 | 52 | 43.125 | 20 | 55 | 1250 |
| 6 | 140 | 54 | 46.875 | 20.5 | 55 | 1330 |
| 7 | 150 | 56 | 50.625 | 21.5 | 55 | 1440 |
| 8 | 160 | 58 | 54.375 | 22.5 | 55 | 1510 |
| 9 | 170 | 60 | 58.75 | 23 | 55 | 1630 |
| 10 | 180 | 62 | 61.25 | 24 | 55 | 1740 |
| 11 | 190 | 64 | 63.75 | 24.5 | 55 | 1840 |
Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.