Search Aklori Designs
×$10
More info ↓
This product listing is for a PDF pattern which will be available for download immediately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.
The body is worked from the collar using circular yoke shaping. The top is then split into sleeves and body. The body is worked to the bottom hem before finishing the sleeves. The back of the top and sleeves are then sewn. A connecting stitch can be used for both the body and sleeves to avoid sewing.
Size and Fit
Sizes 0 (1, 2, 3) 4, 5, 6 (7, 8, 9) 10, 11
The Garden Top is designed for a classic fit with 4" (10cm) of positive ease at the full bust.
Choose a size based on your upper chest measurement (see blog post for more information). Pattern includes bust adjustment instructions.
Skill Level
Advanced Beginner
Techniques
Tss, Ttop, Trs
Yarn
This pattern is designed for fingering weight yarn.
Sample uses Terrapin Fiberworks Chesapeake Organic Cotton Fingering yarn (437 yards/100g, 100% organic cotton) in Glass Gem Corn and Blue Hubbard.
Gauge
20 Tss sts and 20 rows per 4"/10 cm.
Hook
4.5 mm (G-7) hook with cable at least 20” (50 cm) long. Adjust hook as needed to get gauge.
Other Notions
Stitch markers.
Size (in) | Finished Chest (A) | Neck (B) | Bicep (C) | Yoke Depth (D) | Total Length | Yarn (yds) total |
---|---|---|---|---|---|---|
0 | 31.5 | 22 | 11 | 6.6 | 21 | 1050 |
1 | 35.5 | 23.2 | 12 | 6.6 | 21 | 1180 |
2 | 39.5 | 24 | 13 | 7 | 21 | 1290 |
3 | 43.5 | 25.2 | 14 | 7.4 | 21 | 1430 |
4 | 47.5 | 26 | 15 | 7.8 | 21 | 1560 |
5 | 51.5 | 27.2 | 16.2 | 8.2 | 21 | 1650 |
6 | 55.5 | 28 | 17.8 | 8.2 | 21 | 1820 |
7 | 60 | 29.2 | 19.2 | 8.6 | 21 | 1970 |
8 | 64 | 30 | 20.8 | 9 | 21 | 2090 |
9 | 69 | 31.2 | 22.6 | 9.4 | 21 | 2250 |
10 | 73 | 32 | 23.6 | 9.8 | 21 | 2390 |
11 | 75 | 33.2 | 24.6 | 9.8 | 21 | 2520 |
Size (cm) | Finished Chest (A) | Neck (B) | Bicep (C) | Yoke Depth (D) | Total Length | Yarn (m) total |
---|---|---|---|---|---|---|
0 | 79 | 55 | 27.5 | 16.5 | 52.5 | 960 |
1 | 89 | 58 | 30 | 16.5 | 52.5 | 1080 |
2 | 99 | 60 | 32.5 | 17.5 | 52.5 | 1180 |
3 | 109 | 63 | 35 | 18.5 | 52.5 | 1300 |
4 | 119 | 65 | 37.5 | 19.5 | 52.5 | 1420 |
5 | 129 | 68 | 40.5 | 20.5 | 52.5 | 1510 |
6 | 139 | 70 | 44.5 | 20.5 | 52.5 | 1660 |
7 | 150 | 73 | 48 | 21.5 | 52.5 | 1800 |
8 | 160.5 | 75 | 52 | 22.5 | 52.5 | 1910 |
9 | 172.5 | 78 | 56.5 | 23.5 | 52.5 | 2060 |
10 | 182.5 | 80 | 59 | 24.5 | 52.5 | 2190 |
11 | 187.5 | 83 | 61.5 | 24.5 | 52.5 | 2300 |
Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.