Search Aklori Designs
×$10
More info ↓
This product listing is for a PDF pattern which will be available for download immediately after purchase. If you have created an account (person icon in upper right) the pattern will automatically be saved to your Payhip library.
The Artist Hoodie is worked almost seamlessly from the bottom up. The sleeves and body are worked in the round from the cuff to underarm. The body and sleeves are then joined and worked in the round until the v-neck. V-neck shaping and hood are worked flat. Pouch is worked flat and sewn on.
Instructions are included to adjust the sleeve and body length.
Size and Fit
Sizes 0 (1, 2, 3) 4, 5, 6 (7, 8, 9) 10, 11
The Artist Hoodie is designed for a classic fit with 4" (10cm) of positive ease at the full bust.
Choose a size based on your upper chest measurement (see blog post for more information). Pattern includes bust adjustment instructions.
Skill Level
Advanced Beginner
Techniques
Tss, Tmss, Tps, Tks
Yarn
This pattern is designed for light DK or DK weight yarn.
The sample was created with Artfil Chalet yarn (50% Eco-treated Merino Wool, 50% Organic Hemp. 262 yards/240 m per 100 g) in the Orage colorway.
Gauge
16 Tss sts and 16 rows per 4"/10 cm.
Hook
6.0mm (J) double ended hook for sleeves and body. 6.0mm (J) hook with cable at least 20” (50 cm) long for v-neck and hood. Adjust hook as needed to get gauge.
Other Notions
Stitch markers.
Size (in) | Finished Chest | Sleeve length | Cuff | Bicep | Neck width | V-depth | Total length | Yarn (yds) |
---|---|---|---|---|---|---|---|---|
0 | 32 | 20 | 7.5 | 12 | 6.5 | 3.25 | 24 | 1440 |
1 | 36 | 20 | 8 | 13 | 7 | 3.25 | 24 | 1580 |
2 | 40 | 20 | 8.5 | 14 | 7 | 3.5 | 24 | 1700 |
3 | 44 | 20 | 9 | 15 | 7.5 | 3.5 | 24 | 1820 |
4 | 48 | 20 | 9 | 16 | 7.5 | 3.75 | 24 | 1950 |
5 | 52 | 20 | 9.5 | 17.5 | 8 | 3.75 | 24 | 2100 |
6 | 56 | 20 | 10 | 19 | 8 | 4 | 24 | 2220 |
7 | 60 | 20 | 10.5 | 20.5 | 8.5 | 4 | 24 | 2370 |
8 | 64 | 20 | 10.5 | 22 | 8.5 | 4.25 | 24 | 2510 |
9 | 68 | 20 | 11 | 23.5 | 9 | 4.25 | 24 | 2640 |
10 | 72 | 20 | 11.5 | 24.5 | 9 | 4.5 | 24 | 2760 |
11 | 76 | 20 | 12 | 25.5 | 9.5 | 4.5 | 24 | 2890 |
Size (cm) | Finished Chest | Sleeve length | Cuff | Bicep | Neck width | V-depth | Total length | Yarn (m) |
---|---|---|---|---|---|---|---|---|
0 | 80 | 50 | 18.75 | 30 | 16.25 | 8.125 | 60 | 1320 |
1 | 90 | 50 | 20 | 32.5 | 17.5 | 8.125 | 60 | 1440 |
2 | 100 | 50 | 21.25 | 35 | 17.5 | 8.75 | 60 | 1550 |
3 | 110 | 50 | 22.5 | 37.5 | 18.75 | 8.75 | 60 | 1660 |
4 | 120 | 50 | 22.5 | 40 | 18.75 | 9.375 | 60 | 1780 |
5 | 130 | 50 | 23.75 | 43.75 | 20 | 9.375 | 60 | 1920 |
6 | 140 | 50 | 25 | 47.5 | 20 | 10 | 60 | 2030 |
7 | 150 | 50 | 26.25 | 51.25 | 21.25 | 10 | 60 | 2170 |
8 | 160 | 50 | 26.25 | 55 | 21.25 | 10.625 | 60 | 2300 |
9 | 170 | 50 | 27.5 | 58.75 | 22.5 | 10.625 | 60 | 2410 |
10 | 180 | 50 | 28.75 | 61.25 | 22.5 | 11.25 | 60 | 2520 |
11 | 190 | 50 | 30 | 63.75 | 23.75 | 11.25 | 60 | 2640 |
Note: The yarn requirements are just approximations. Total yarn usage will depend on the yarn you use, your personal gauge, and any modifications you make.